TRADESHOWS
2019 SS20 Tradeshows
Canada
August 6-9 | Metro Show 1, FX Building – Vancouver, BC |
August 6-9 | Midwest Buymart – Saskatoon, SK |
September 5-8 | Trends Show – Edmonton, AB |
September 8-10 | Apparel Salesmen`s Markets – Quebec City, QC |
September 8-11 | Thredz Show – Toronto, ON |
September 12-17 | Metro Show 2– Vancouver, BC |
September 13-16 | MFE Show – Moncton, NB |
September 20-23 | AFE Halifax – Halifax, NS |
United States
August 6-10 | Atlanta Apparel – Atlanta, GA |
August 8-9 | Iowa Show – Altoona, IA |
August 12-15 | WINN – Vegas, NV |
August 18-20 | NEAC Show – Marlboro, MA |
August 18-20 | Fashion Market – San Mateo |
August 21-24 | Dallas Apparel & Accessories Market – Dallas, TX |
August 23-26 | Indiana Market – Westfield, IN |
August 25-26 | Trend Seattle Caravan – Seattle, WA |
August 25-27 | Northstart Show – St. Paul, MN |
August 25-27 | TRENDZ – Palm Beach, FL |
September 5-7 | Dallas Gift – Dallas, TX |
September 7-10 | Northwest Market – Portland, OR |
September 8-9 | Cotton States Fashion Exhibitors – Tunica, MS |
September 9-10 | Minnekota Market – York, NE |
September 9-11 | Trendz West – Sarasota/Bradenton, FL |
September 11-12 | Old Dominion Fashion Exhibitors – Virginia Beach, VA |
September 15-16 | Metro Michigan Show – Livonia, MI |
September 15-17 | MODA – Manhattan, NY |
September 17-18 | Kansas City Apparel – Kansas, MO |
September 18-19 | Old Dominion – Myrtle Beach, SC |
September 18-19 | Northern Michigan Show – Gaylord, MI |
September 24-26 | THRDZ Mid-Atlantic Apparel – Pennsauken Township, NJ |
September 25-26 | Minnekota Market – Grand Falls Casino |
Sept 22- Oct 1 | The Trends Show – Phoenix Convention Center |
Sept 30- Oct 1 | Ruidoso Market |
October 2-3 | NEAC Show – Syracuse, NY |
October 3-4 | The Iowa Show – Altoona, IA |
October 13-15 | Northstart Show – St Paul, MN |
October 14-16 | THRDZ – Baltimore, MD |
October 14-16 | Dells Show – Baraboo, WI |
October 14-16 | LA Market Week – Los Angeles, CA |
October 15-19 | Atlanta Apparel – Atlanta, GA |
October 20-22 | StyleMax – Chicago, IL |
October 20-22 | Fashion Market – San Mateo, CA |
October 20-23 | NEAC Show – Marlboro, MA |
October 23-26 | Dallas Apparel & Accessories Market – Dallas, TX |
October 27-29 | Trendz – Palm Beach, FL |
October 28-29 | THRDZ – Cheswick, PA |
November 3-4 | Cotton States Fashion Exhibitors – Tunica, MS |
November 3-4 | Metro Michigan Show – Livonia, MI |
November 3-5 | Trend Seattle – Seattle, WA |
November 13-14 | Old Dominion Fashion Exhibitors – Virginia Beach, VA |
TRADESHOWS
2019 SS20 Tradeshows
Canada
August 6-9 | Metro Show 1, FX Building – Vancouver, BC |
August 6-9 | Midwest Buymart – Saskatoon, SK |
September 5-8 | Trends Show – Edmonton, AB |
September 8-10 | Apparel Salesmen`s Markets – Quebec City, QC |
September 8-11 | Thredz Show – Toronto, ON |
September 12-17 | Metro Show 2– Vancouver, BC |
September 13-16 | MFE Show – Moncton, NB |
September 20-23 | AFE Halifax – Halifax, NS |
United States
August 6-10 | Atlanta Apparel – Atlanta, GA |
August 8-9 | Iowa Show – Altoona, IA |
August 12-15 | WINN – Vegas, NV |
August 18-20 | NEAC Show – Marlboro, MA |
August 18-20 | Fashion Market – San Mateo |
August 21-24 | Dallas Apparel & Accessories Market – Dallas, TX |
August 23-26 | Indiana Market – Westfield, IN |
August 25-26 | Trend Seattle Caravan – Seattle, WA |
August 25-27 | Northstart Show – St. Paul, MN |
August 25-27 | TRENDZ – Palm Beach, FL |
September 5-7 | Dallas Gift – Dallas, TX |
September 7-10 | Northwest Market – Portland, OR |
September 8-9 | Cotton States Fashion Exhibitors – Tunica, MS |
September 9-10 | Minnekota Market – York, NE |
September 9-11 | Trendz West – Sarasota/Bradenton, FL |
September 11-12 | Old Dominion Fashion Exhibitors – Virginia Beach, VA |
September 15-16 | Metro Michigan Show – Livonia, MI |
September 15-17 | MODA – Manhattan, NY |
September 17-18 | Kansas City Apparel – Kansas, MO |
September 18-19 | Old Dominion – Myrtle Beach, SC |
September 18-19 | Northern Michigan Show – Gaylord, MI |
September 24-26 | THRDZ Mid-Atlantic Apparel – Pennsauken Township, NJ |
September 25-26 | Minnekota Market – Grand Falls Casino |
Sept 22- Oct 1 | The Trends Show – Phoenix Convention Center |
Sept 30- Oct 1 | Ruidoso Market |
October 2-3 | NEAC Show – Syracuse, NY |
October 3-4 | The Iowa Show – Altoona, IA |
October 13-15 | Northstart Show – St Paul, MN |
October 14-16 | THRDZ – Baltimore, MD |
October 14-16 | Dells Show – Baraboo, WI |
October 14-16 | LA Market Week – Los Angeles, CA |
October 15-19 | Atlanta Apparel – Atlanta, GA |
October 20-22 | StyleMax – Chicago, IL |
October 20-22 | Fashion Market – San Mateo, CA |
October 20-23 | NEAC Show – Marlboro, MA |
October 23-26 | Dallas Apparel & Accessories Market – Dallas, TX |
October 27-29 | Trendz – Palm Beach, FL |
October 28-29 | THRDZ – Cheswick, PA |
November 3-4 | Cotton States Fashion Exhibitors – Tunica, MS |
November 3-4 | Metro Michigan Show – Livonia, MI |
November 3-5 | Trend Seattle – Seattle, WA |
November 13-14 | Old Dominion Fashion Exhibitors – Virginia Beach, VA |
Invalid password
Enter